The State Championship lists will start new AT THE FIRST SHOW OF THE
NEW SEASON each year!
If you see anything that might require correction, please email me the
details at jlillard@pagerize.com.
I repeat, there is absolutely no recognition of these "bragging rights"
designations by USACi.
They are not currently part of any USACi approved or sanctioned program.
This section exists only because I thought that the Bass Battles
competitors that are also USACi members,
deserve some additional recognition ... and they do!
(This list is compliled from Mike Jaffe's area and ShowB's area, since we both
have a portion of TX.)
Updated 11/20/08
We
will start in January for 2009 STATE CHAMPIONS
CLASS & DIVISION |
NAME |
SCORE | DATE |
| STREET BEAT 1 | Virgil Washington | 137.0 | 11/9/08 |
| STREET BEAT 2 | Tony Manna | 136.1 | 11/9/08 |
| STREET BEAT 3 | Danny Hernandez | 144.4 | 2/23/08 |
| STREET BEAT 4 | Detrick Dotrey | 144.7 | 7/13/08 |
| STREET BEAT 5 | |||
| STOCK 0-600 | Emmanuel | 150.1 | 11/9/08 |
| STOCK 601-1800 | Marty Gilbert | 147.6 | 3/23/08 |
| STOCK 1801-3000 | Danny Hernandez | 148.3 | 2/23/08 |
| STOCK 3001-UP | |||
| PRO-STOCK (Open) | |||
| PRO-STOCK 0-600 | |||
| PRO-STOCK 601-1800 | |||
| PRO-STOCK 1801-3000 | Kingpin Kustomz | 146.2 | 4/20/08 |
| PRO-STOCK 3001-UP | |||
| MODIFIED 0-1000 | Allen Potter | 144.9 | 11/9/08 |
| MODIFIED 1001-2000 | David Hanson | 149.4 | 11/9/08 |
| MODIFIED 2001-4000 | Brian Owens | 153.9 | 3/8/08 |
| MODIFIED 4001-UP | |||
| SUPER MODIFIED (Open) | |||
| SUPER MODIFIED 0-2000 | Chucky's Connection | 148.9 | 2/24/08 |
| SUPER MODIFIED 2001-4000 | Lupe Villareal | 150.1 | 11/9/08 |
| SUPER MODIFIED 4001-8000 | |||
| SUPER MODIFIED 8001-UP | |||
| PORT WARS | Chucky's Connection | 156.8 | 10/4/08 |
| SUPER PORT WARS | Francisco Ruiz | 169.8 | 11/9/08 |
| MINI SPL |
(These records are set and run as a Legal Spl run - Mic is suctioned
on the windshield)